- Advertisement -
- Camera Rear: 48MP
- Camera Front: 16MP
- Battery: 4000mAh
- RAM/ROM: 4GB/64GB, 4GB/128GB, 6GB/128GB
- OS: Android 9.0 (Pie)
- Chipset: Kirin 710F (12 nm)
Availability
Available | Yes (Pakistan) |
Price (PKR) | 39,999 |
Design/Body
Material | Glass front, glass back, aluminum frame |
Dimension (mm) | 163.5 x 77.3 x 8.8 |
Weight | 196.8 g |
3.5mm jack | Yes |
Color | Midnight Black, Sapphire Blue |
Display
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.59 inches |
Screen to Body Ratio | 84.3% |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform
OS | Android 9.0 (Pie); EMUI 9.1 |
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory
RAM/ROM | 6GB/64GB, 4GB/128GB, 6GB/128GB |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity
Technology | GSM / HSPA / LTE |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | Yes |
Infrared Port | No |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | Yes |
Camera
Rear Lens | Triple Lens, 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
Rear Features | LED flash, HDR, panorama, [email protected]/60fps |
Front Lens | Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06″, 1.0µm |
Front Features | [email protected] |
Misc Features
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery
Capacity | Non-removable Li-Po 4000mAh |
Battery Features | Standard charging 10W |
Check out all Honor phones and their prices in Pakistan.