- Advertisement -
- Camera Rear:13 MP
- Camera Front:8 MP
- Battery: 5000 mAh
- RAM/ROM:4GB/64GB,3GB/64GB,3GB/32GB
- OS: Android 10
- Chipset: Helio A20
Availability
Available | Yes (Pakistan) |
Price (PKR) | 17,999 (4GB/64GB),16,499(3GB/64GB),15,999 (3GB/32GB) |
Design/Body
Dimensions (mm) | 165.6 x 76.3 x 9.1 mm |
Weight | 76.3mm |
3.5mm jack | Yes |
Color | Ice Jadelite, Mystery White, Aqua Blue |
Display
Display Type | IPS LCD |
Size | 6.52 inches |
Screen to Body Ratio | 81.20% |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
Platform
OS | Android 10 (Go edition), HIOS 6.2 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) – 2GB, 3GB model MediaTek MT6762D Helio A25 (12 nm) – 4GB model |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.5 GHz Cortex-A53), Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory
RAM/ROM | 4GB/64GB,3GB/64GB,3GB/32GB |
Card Slot | microSDXC |
Connectivity
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
USB | microUSB 2.0 |
Bluetooth | 4.2, A2DP |
NFC | No |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
GPS | Yes, with A-GPS |
Radio | FM radio |
Camera
Rear Lens | Dual lens,13 MP, f/1.8, AF Secondary unspecified camera |
Rear Features | Dual-LED flash, panorama, HDR,[email protected] |
Front Lens | Single lens,8 MP, f/2.0 |
Front Features | LED flash |
Misc Features
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery
Capacity | Li-Po 5000 mAh, non-removable |
Battery Features |