Samsung Galaxy Grand Prime Plus
₨ 17,700.00
Specification: Samsung Galaxy Grand Prime Plus
Availability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Design/Body | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Platform | ||||||||||||||||||
| ||||||||||||||||||
Memory | ||||||||||||||||||
| ||||||||||||||||||
Connectivity | ||||||||||||||||||
| ||||||||||||||||||
Camera | ||||||||||||||||||
| ||||||||||||||||||
Misc Features | ||||||||||||||||||
| ||||||||||||||||||
Battery | ||||||||||||||||||
|
₨ 17,700.00
Availability | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||
Design/Body | ||||||||||||||||||
| ||||||||||||||||||
Display | ||||||||||||||||||
| ||||||||||||||||||
Platform | ||||||||||||||||||
| ||||||||||||||||||
Memory | ||||||||||||||||||
| ||||||||||||||||||
Connectivity | ||||||||||||||||||
| ||||||||||||||||||
Camera | ||||||||||||||||||
| ||||||||||||||||||
Misc Features | ||||||||||||||||||
| ||||||||||||||||||
Battery | ||||||||||||||||||
|
There are no reviews yet.