- Camera Rear: 108MP
- Camera Front: 40MP
- Battery: 5000mAh
- RAM/ROM: 12GB/128GB, 12GB/256GB
- OS: Android 11, One UI 3.5
- Chipset: Exynos 2100
Availability
Available | Yes (Pre-order) |
Price (PKR) | 229,999.00 |
Design/Body
Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass), aluminum frame |
Dimensions (mm) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) |
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) |
3.5mm jack | No,32-bit/384kHz audio Tuned by AKG |
Color | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown |
Display
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches |
Screen to Body Ratio | 89.80% |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) |
Platform
OS | Android 11, One UI 3.5 |
Chipset | Exynos 2100 (5 nm) – International Qualcomm SM8350 Snapdragon 888 (5 nm) – USA/China/Korea |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International |
GPU | Mali-G78 MP14 |
Memory
RAM/ROM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
Card Slot | No |
Connectivity
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) |
USB | USB Type-C 3.2, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
Infrared Port | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
Radio | FM radio (Snapdragon model only; market/operator dependent) |
Camera
Rear Lens | 108 MP (2nd gen), f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 240mm (periscope telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.24″, 1.22µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF, Super Steady video |
Rear Features | LED flash, auto-HDR, panorama,[email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS |
Front Lens | 40 MP, f/2.2, 26mm (wide), 1/2.8″, 0.7µm, PDAF |
Front Features | Dual video call, Auto-HDR,[email protected]/60fps, [email protected] |
Misc Features
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery
Capacity | Li-Po 5000 mAh, non-removable |
Battery Features | Fast charging 25W |
USB Power Delivery 3.0 | |
Fast Qi/PMA wireless charging 15W | |
Reverse wireless charging 4.5W |
Samsung Galaxy S21 Ultra 5G is the most expensive variant in the S series in 2021, and this is the only model among the three that is coming with distinction.
Weighing 227 gm, the device offers a 6.8 inches Dynamic AMOLED display protected by Corning Gorilla Glass Victus. Unlike the rest of the two models, the rear side also has Gorilla Glass protection.
Samsung Galaxy S21 Ultra 5G provides a screen resolution of 1440 x 3200 and 515 ppi. Its screen to body ratio (89.8%) is also the highest compared to the other two phones.
The device is IP68 dust/water resistant up to the 1.5-meter depth and also features Stylus support like the Note series.
The smartphone features a Qualcomm Snapdragon 888 in some regions (US, China, Korea), and for the rest of the world, the international edition will have Exynos 2100.
While talking about the rear cameras, this high end device features quad cameras; a 108MP primary lens, 10MP periscope telephoto, 10MP telephoto, and a 12MP ultrawide sensor.
On the front, the Samsung Galaxy S21 Ultra offers a 40MP lens for selfies.
This big brother carries a 5000 mAh battery that supports a 25W charger. Like the rest of the smaller models, the phone supports 15W wireless charging and 4.5W reverse wireless charging.
Check out all Samsung phones and their prices in Pakistan. Click here to know all the latest mobile phones in Pakistan.