- Camera Rear: 50MP
- Camera Front: 13MP
- Battery: 4400mAh
- RAM/ROM: 8GB/256GB, 8GB/512GB
- OS: Android 10
- Chipset: Kirin 9000 5G (5 nm)
Availability
Available | Coming soon |
Estimated Price (PKR) | 228,531 |
Design/Body
Material | Glass front, glass back, aluminum frame |
Dimensions (mm) | 162.9 x 75.5 x 9.1 |
Weight | 212g |
3.5mm jack | Yes |
Color | Mystic Silver, White, Black, Green, Yellow |
Display
Display Type | OLED, HDR10, 90Hz |
Size | 6.76 inches |
Screen to Body Ratio | 94.1% |
Resolution | 1344 x 2772 pixels, 18.5:9 ratio (~456 ppi density) |
Platform
OS | Android 10, EMUI 11, no Google Play Services |
Chipset | Kirin 9000 5G (5 nm) |
CPU | Octa-core (1×3.13 GHz Cortex-A77 & 3×2.54 GHz Cortex-A77 & 4×2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Memory
RAM/ROM | 8GB/256GB, 8GB/512GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Connectivity
Technology | GSM/HSPA/LTE/5G |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
USB | USB Type-C 3.1, USB On-The-Go |
Bluetooth | 5.2, A2DP, LE |
Infrared Port | Yes |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Radio | No |
Camera
Rear Lens | Triple Lens, 50MP, f/1.9, 23mm (wide), 1/1.28″, 1.22µm, omnidirectional PDAF, Laser AF, 12MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom, 20MP, f/1.8, 18mm (ultrawide), PDAF |
Rear Features | Leica optics, LED flash, panorama, HDR, [email protected]/60fps, [email protected]/60/120/240/480fps, [email protected], [email protected], HDR, gyro-EIS |
Front Lens | Dual Lens, 13MP, f/2.4, 18mm (ultrawide) TOF 3D, (depth/biometrics sensor) |
Front Features | HDR, panorama, [email protected]/60fps, [email protected]/60/240fps |
Misc Features
Sensors | Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, barometer, compass, color spectrum |
Battery
Capacity | Li-Po 4400mAh, non-removable |
Battery Features | Fast charging 66W Fast wireless charging 50W Reverse wireless charging 5W |
Huawei Mate 40 Pro features 6.76 inches of OLED capacitive touchscreen display with a screen resolution of 1344 x 2772 pixels. It boasts a 94.1% screen to body ratio and a pixel density of 456 PPI.
In the camera department, the phone offers 50MP (wide), 8MP (periscope telephoto), and 20MP (ultra-wide) at the back. On the front, there is a 13MP (wide), and TOF 3D, (depth/biometrics sensor).
Huawei Mate 40 Pro features NFC, USB Type-C 3.1, USB On-The-Go and Bluetooth 5.2, A2DP, LE.
The handset is powered by Kirin 9000 5G (5 nm) chipset along with the Mali-G78 MP24 GPU to power the graphics. There is an 8GB/256GB variant as well as an 8GB/512GB version.
Huawei Mate 40 Pro has a fingerprint sensor under the display and packs a 4400mAh battery which sports a 66W fast charging right out of the box. The smartphone is available in Mystic Silver, White, Black, Green, and Yellow colors.
Check out all Huawei phones and their prices in Pakistan.