Availability
Available | Yes(Pakistan) |
Price (PKR) | 42,000 |
Design/Body
Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Dimensions (mm) | 158.9 x 73.6 x 8.4 mm (6.26 x 2.90 x 0.33 in) |
Weight | 184 g |
3.5mm jack | Yes |
Color | Awesome Black, Awesome White, Awesome Blue, Awesome Violet |
Display
Display Type | Super AMOLED, 90Hz, 800 nits (peak) |
Size | 6.4 inches |
Screen to Body Ratio | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Platform
OS | Android 11, One UI 3.0 |
Chipset | Mediatek Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory
RAM/ROM | 6GB/128 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Connectivity
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
USB | USB Type-C 2.0, USB On-The-Go |
Bluetooth | 5.0, A2DP, LE |
NFC | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS |
Radio | Unspecified |
Camera
Rear Lens | 64 MP, f/1.8, 26mm (wide), PDAF, 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm , 5 MP, f/2.4, (macro) ,5 MP, f/2.4, (depth) |
Rear Features | LED flash, HDR, panorama, [email protected], [email protected]/120fps |
Front Lens | 20 MP, f/2.2, (wide) |
Front Features | HDR, [email protected] |
Misc Features
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery
Capacity | Li-Ion 5000 mAh, non-removable |
Battery Features | Fast charging 15W |