- Camera Rear: 108MP
- Camera Front: 16MP
- Battery: 5020 mAh
- RAM/ROM: 6GB/128GB, 8GB/128GB
- OS: Android 11, MIUI 12
- Chipset: Qualcomm SM7150 Snapdragon 732G (8 nm)
Availability
Available | Coming Soon (Pakistan) |
Price (PKR) | 43,000 (6GB/128 GB) 47,000 (8GB /128 GB) |
Design/Body
Dimensions (mm) | 164 x 76.5 x 8.1 mm (6.46 x 3.01 x 0.32 in) |
Weight | 193 g |
3.5mm jack | Yes |
Color | Onyx Gray, Glacier Blue, Gradient Bronze |
Display
Display Type | AMOLED, 120Hz, HDR10, 450 nits (typ), 1200 nits (peak) |
Size | 6.67 inches |
Screen to Body Ratio | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform
OS | Android 11, MIUI 12 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory
RAM/ROM | 6GB/64GB, 6GB/128GB,8GB/128GB |
Card Slot | microSDXC (dedicated slot) |
Connectivity
SIM | Dual Sim, Dual Standby (Nano-SIM) |
USB | USB Type-C 2.0 |
Bluetooth | v5.1 with A2DP, LE |
NFC | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes + A-GPS support & Glonass, BDS |
Radio | Unspecified |
Camera
Rear Lens | 108 MP, f/1.9, 26mm (wide), 1/1.52″, 0.7µm, dual pixel PDAF, 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm, 5 MP, f/2.4, (macro), AF ,2 MP, f/2.4, (depth) | | | | |
Rear Features | LED flash, HDR, panorama, [email protected], [email protected]/60fps | | | | |
Front Lens | 16 MP, f/2.5, (wide), 1/3.06″, 1.0µm | | | | |
Front Features | Panorama, [email protected], [email protected] | | | | |
Misc Features
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
Capacity | Li-Po 5020 mAh, non-removable |
Battery Features | Fast charging 33W |
Check out all Xiaomi phones and their prices in Pakistan.